Irish Lottery Results For Saturday

Place your bets and check lottery results from around the world. Betfred’s lottery results checker includes Irish Daily Millions, NY lotto results and many more. View the latest Irish Lottery results every Wednesday and Saturday. View historical results too. Updated before 8:15pm every week.

Irish Lottery Results For Saturday
  1. Saturday October 2nd 2021

Prize Breakdown

Lotto Plus Raffle Result: 2520

There were 110 winners

1:01youtube.comIrish Lotto Results, Plus 1 And Plus 2, Lottery Winning Raffle Numbers For Saturday, 17 April, 2021

Prize LevelPrize (€)Winners
Match 6 €19,060,800 Rollover! 0
Match 5 plus Bonus €826,392 2
Match 5 €1,617 52
Match 4 plus Bonus €164.00 129
Match 4 €52.00 2,644
Match 3 plus Bonus €24.00 3,729
Match 3 €9.00 45,786
Match 2 plus Bonus €3 Scratch Card 35,517
Reference
Prize LevelPrize (€)Winners
Match 6 €1,000,000 0
Match 5 plus Bonus €5,000 2
Match 5 €500.00 55
Match 4 plus Bonus €50.00 137
Match 4 €20.00 2,404
Match 3 plus Bonus €10.00 3,673
Match 3 €3.00 41,769
Match 2 plus Bonus €2.00 35,873
Prize LevelPrize (€)Winners
Match 6 €250,000 0
Match 5 plus Bonus €2,500 1
Match 5 €250.00 38
Match 4 plus Bonus €25.00 113
Match 4 €10.00 2,342
Match 3 plus Bonus €5.00 3,034
Match 3 €3.00 41,454
Match 2 plus Bonus €2.00 28,142

Lotto Results For Saturday


Irish Lotto Results For Saturday

Previous Result